NOTAMS
Only NOTAMS obtained through the Flight Service Stations are official notifications.
This web page is a courtesy and we assume no responsibility for its accuracy.
The following schedule reflects all NOTAMS currently in effect for Phoenix Sky Harbor Airport.
NOTAM | DESCRIPTION | DATE |
PHX 277-2022 | Runway 7L/25R Closure | 7/10/2022 |
PHX 275-2022 | Obstruction - 200' Flagged & Lighted Crane | 7/8/2022 through 7/11/2022 |
PHX 250-2022 | Obstruction - 220' Flagged & Lighted Crane | 6/13/2022 through 8/31/2022 |
PHX 248-2022 | Caution for Construction Activity: Terminal 4, South Airfield, Southwest of S3 Concourse Southwest Airlines Aircraft Gate C8 |
6/12/2022 through 7/25/2022 |
PHX 246-2022 | Obstruction - 160' Flagged & Lighted Crane | 6/9/2022 through 12/31/2022 |
PHX 158-2022 | Taxiway Romeo Segment Restriction | 4/15/2022 through 12/31/2022 |
PHX 134-2022 | Taxiway Delta Segment Restriction | 4/3/2022 through 12/31/2022 |
PHX 131-2022 | Obstruction – 90’ Concrete Batch Plant | 4/1/2022 through 7/31/2022 |
PHX 114-2022 | Obstruction – 240' Flagged & Lighted Crane | 3/22/2022 through 10/31/2022 |
PHX 095-2022 | Obstruction – 270' Flagged & Lighted Crane | 3/7/2022 through 12/31/2022 |
PHX 011-2022 | Obstruction – 190’ Flagged & Lighted Crane | 1/1/2022 through 8/31/2022 |
PHX 010-2022 | Obstruction – 280’ Flagged & Lighted Crane | 1/1/2022 through 9/15/2022 |
PHX 009-2022 | Obstruction – 351' Flagged & Lighted Crane | 1/1/2022 through 10/13/2022 |
PHX 008-2022 | Taxiway Hotel Restricted Between Intersection H4 and Intersection H7 |
1/1/2022 through 12/31/2022 |
PHX 007-2022 | Caution For Non-Standard Paint Markings: Runway 7R/25L at Intersection G7 |
1/1/2022 through 12/31/2022 |
PHX 006-2022 | Taxiway Foxtrot Segment Restricted between Intersection G2 and Intersection G3 Restricted to B757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2022 through 12/31/2022 |
PHX 005-2022 | Taxiway Intersection F8 Closed to Exiting Traffic off of Runway 7L/25R | 1/1/2022 through 12/31/2022 |
PHX 002-2022 | Taxiway Delta Restricted between Intersection D8 and Taxiway Tango Restricted to B757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2022 through 12/31/2022 |
PHX 001-2022 | Taxiway Charlie Restricted between Taxiway Sierra and Taxiway Romeo Restricted to Group IV Aircraft & Below and Aircraft with Wingspan of 171-Feet or Less |
1/1/2022 through 12/31/2022 |