NOTAMS
Only NOTAMS obtained through the Flight Service Stations are official notifications.
This web page is a courtesy and we assume no responsibility for its accuracy.
The following schedule reflects all NOTAMS currently in effect for Phoenix Sky Harbor Airport.
NOTAM | DESCRIPTION | DATE |
PHX 337-2022 | Obstruction - 165' Flagged & Lighted Crane | 8/15/2022 |
PHX 336-2022 | Obstruction - 124' Flagged & Lighted Crane | 8/12/2022 |
PHX 335-2022 | Runway 8/26 Closure | 8/11/2022 through 8/14/2022 |
PHX 334-2022 | Runway 7L/25R Closure | 8/10/2022 |
PHX 333-2022 | Obstruction - 140' Flagged & Lighted Crane | 8/9/2022 through 8/12/2022 |
PHX 332-2022 | Obstruction - 150' Flagged & Lighted Crane | 8/9/2022 through 8/12/2022 |
PHX 331-2022 | Taxiway Delta Segment Closure | 8/9/2022 through 8/10/2022 |
PHX 330-2022 | Taxiway Sierra Segment Closure | 8/9/2022 through 8/10/2022 |
PHX 329-2022 | Runway 8/26 Closure | 8/9/2022 |
PHX 327-2022 | Caution for Construction Activity: Terminal 4, South Airfield, Southwest of S3 Concourse Southwest Airlines Aircraft Gates C9 South End, 100 Feet of Transfer Spot 5 |
8/7/2022 through 10/3/2022 |
PHX 318-2022 | Obstruction - 220' Flagged & Lighted Crane | 8/2/2022 through 8/10/2022 |
PHX 317-2022 | Caution for Construction Activity: Terminal 4, Northeast of N1 Concourse, Between N1 and N2 Concourse American Airlines Gates A25 & A27 American Airlines North End, 250 Feet of Transfer Point Juliet |
8/1/2022 through 8/16/2022 |
PHX 311-2022 | Obstruction - 360' Flagged & Lighted Crane | 7/22/2022 through 12/31/2022 |
PHX 310-2022 | Obstruction - 383' Flagged & Lighted Crane | 7/22/2022 through 12/31/2022 |
PHX 305-2022 | Obstruction - 180' Flagged & Lighted Crane | 7/22/2022 through 12/31/2022 |
PHX 303-2022 | Caution for Construction Activity: Terminal 4, South Airfield, Southwest of S3 Concourse Southwest Airlines Aircraft Gate C9 |
7/20/2022 through 9/19/2022 |
PHX 250-2022 | Obstruction - 220' Flagged & Lighted Crane | 6/13/2022 through 8/31/2022 |
PHX 246-2022 | Obstruction - 160' Flagged & Lighted Crane | 6/9/2022 through 12/31/2022 |
PHX 158-2022 | Taxiway Romeo Segment Restriction | 4/15/2022 through 12/31/2022 |
PHX 134-2022 | Taxiway Delta Segment Restriction | 4/3/2022 through 12/31/2022 |
PHX 114-2022 | Obstruction – 240' Flagged & Lighted Crane | 3/22/2022 through 10/31/2022 |
PHX 095-2022 | Obstruction – 270' Flagged & Lighted Crane | 3/7/2022 through 12/31/2022 |
PHX 010-2022 | Obstruction – 280’ Flagged & Lighted Crane | 1/1/2022 through 9/15/2022 |
PHX 009-2022 | Obstruction – 351' Flagged & Lighted Crane | 1/1/2022 through 10/13/2022 |
PHX 008-2022 | Taxiway Hotel Restricted Between Intersection H4 and Intersection H7 |
1/1/2022 through 12/31/2022 |
PHX 007-2022 | Caution For Non-Standard Paint Markings: Runway 7R/25L at Intersection G7 |
1/1/2022 through 12/31/2022 |
PHX 006-2022 | Taxiway Foxtrot Segment Restricted between Intersection G2 and Intersection G3 Restricted to B757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2022 through 12/31/2022 |
PHX 005-2022 | Taxiway Intersection F8 Closed to Exiting Traffic off of Runway 7L/25R | 1/1/2022 through 12/31/2022 |
PHX 002-2022 | Taxiway Delta Restricted between Intersection D8 and Taxiway Tango Restricted to B757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2022 through 12/31/2022 |
PHX 001-2022 | Taxiway Charlie Restricted between Taxiway Sierra and Taxiway Romeo Restricted to Group IV Aircraft & Below and Aircraft with Wingspan of 171-Feet or Less |
1/1/2022 through 12/31/2022 |